Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Tub Furnaces with Wire Heating NEW
"GW 830 - GW 8000
For slumping and bending of complex glass parts, e.g. glass furniture, shower cabins, etc., tub furnaces are the right choice. Full coverage heating: from the lid, all 4 sides and the tub bottom. Due to the modular system additional tubs in customized dimensions can be provided." (Nabertherm)
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in L | W | D | H | load kW | connection* | in kg | |
GW 830 | 900 | 1200 | 1150 | 600 | 830 | 2140 | 1980 | 1250 | 36 | 3phase | 820 |
GW 840 | 900 | 1650 | 850 | 600 | 840 | 2590 | 1680 | 1250 | 36 | 3phase | 980 |
GW 1200 | 900 | 2000 | 1000 | 600 | 1200 | 2940 | 1830 | 1250 | 40 | 3phase | 1210 |
GW 1500 | 900 | 2100 | 1150 | 600 | 1450 | 3040 | 1980 | 1250 | 70 | 3phase | 1420 |
GW 1660 | 900 | 2300 | 1200 | 600 | 1660 | 3240 | 2030 | 1250 | 80 | 3phase | 1780 |
GW 2200 | 900 | 2300 | 1200 | 800 | 2200 | 3240 | 2030 | 1400 | 90 | 3phase | 2160 |
GW 8000 | 900 | 3700 | 2700 | 800 | 8000 | 9000 | 4750 | 1400 | 180 | 3phase | 2980 |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer