Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Fusing Furnaces with Wire Heating with Movable Table NEW
"GFM 420 - GFM 1050
The GFM product line was developed to meet the special requirements of production. For different applications different table depths can be supplied. Standard is a table for fusing. Various tables and tubs with different heights and numerous additional equipments are available as system add-ons. Especially economical is the alternating table system, in which one table is loaded while the other one is in the furnace." (Nabertherm)
Model | Tmax | Inner dimensions in mm | Floor space | Outer dimensions in mm | Connected | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in m² | W | D | H | load kW | connection* | in kg | |
GFM 420 | 950 | 1650 | 850 | 380 | 1.40 | 2400 | 1480 | 1400 | 18 | 3-phase | 410 |
GFM 520 | 950 | 1200 | 1150 | 380 | 1.38 | 1950 | 1780 | 1400 | 15 | 3-phase | 430 |
GFM 600 | 950 | 2000 | 1000 | 380 | 2.00 | 2750 | 1630 | 1400 | 22 | 3-phase | 610 |
GFM 920 | 950 | 2100 | 1150 | 380 | 2.42 | 2850 | 1780 | 1400 | 26 | 3-phase | 740 |
GFM 1050 | 950 | 2300 | 1200 | 380 | 2.76 | 3050 | 1830 | 1400 | 32 | 3-phase | 860 |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer