Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
"HG 750 - HG 7608/S
Nabertherm markets this range of top-hat furnaces for bending and slumping of large glass parts. The standard furnace is equipped with one table running on rails which can be pulled out for easy charging. As accessory an additional table can be integrated, which is charged while the other table is in the furnace. The furnace is heated from the ceiling and from the table." (Nabertherm)
Model | Tmax | Inner dimensions in mm | Floor space | Outer dimensions in mm | Connected | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in m2 | W | D | H | load kW | connection* | in kg | |
HG 750 | 900 | 2100 | 1200 | 300 | 2,52 | 2550 | 1800 | 1350 | 35 | 3-phase | 1200 |
HG 1000 | 900 | 1750 | 1000 | 550 | 1,75 | 2200 | 1450 | 1600 | 33 | 3-phase | 1500 |
HG 1500 | 900 | 2100 | 1250 | 550 | 2,63 | 2550 | 1700 | 1600 | 44 | 3-phase | 2000 |
HG 1800 | 900 | 2450 | 1850 | 400 | 4,35 | 2950 | 2350 | 1600 | 45 | 3-phase | 2500 |
HG 2000 | 900 | 2450 | 1500 | 550 | 3,68 | 2900 | 1950 | 1600 | 55 | 3-phase | 2500 |
HG 2640 | 900 | 3000 | 2200 | 400 | 6,60 | 3500 | 2700 | 1450 | 75 | 3-phase | 3400 |
HG 3000 | 900 | 3500 | 2200 | 400 | 7,70 | 4000 | 2800 | 1600 | 75 | 3-phase | 3800 |
HG 4800 | 900 | 5500 | 2100 | 400 | 11,55 | 6000 | 2700 | 1600 | 90 | 3-phase | 4500 |
HG 5208/S | 900 | 3100 | 2100 | 800 | 6,51 | 3990 | 2590 | 3140 | 110 | 3-phase | 5000 |
HG 7608/S | 900 | 3800 | 2500 | 800 | 9,50 | 4690 | 2990 | 3140 | 143 | 3-phase | 7000 |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer