Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Air Circulation Bogie Hearth Furnaces, Electrically Heated or Gas-Fired NEW
"Bogie hearth furnaces with powerful air circulation are used when an optimal temperature uniformity in the low temperature range is required. They are particularly useful for processes like glass tempering or cooling. With the wide range of additional equipment the furnaces can be individually adapted to the individual process. " (Nabertherm)
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | ||||
---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H | load/kW | connection* | |
W 1000/.. A | 800 | 1600 | 800 | 1000 | 1800 | 2390 | 2305 | 50.0 | 3-phase | |
W 1600/.. A | 1000 | 1600 | 1000 | 1600 | 2000 | 2390 | 2535 | 50.0 | 3-phase | |
W 2200/.. A | 1000 | 2250 | 1000 | 2200 | 2000 | 3040 | 2535 | 95.0 | 3-phase | |
W 3300/.. A | 600 | 1200 | 2250 | 1200 | 3300 | 2200 | 3040 | 2745 | 95.0 | 3-phase |
W 4000/.. A | or | 1500 | 2250 | 1200 | 4000 | 2500 | 3040 | 2780 | 120.0 | 3-phase |
W 4800/.. A | 850 | 1200 | 3300 | 1200 | 4800 | 2200 | 4090 | 2780 | 120.0 | 3-phase |
W 6000/.. A | 1500 | 3300 | 1200 | 6000 | 2500 | 4090 | 2900 | 156.0 | 3-phase | |
W 6600/.. A | 1200 | 4600 | 1200 | 6600 | 2200 | 5390 | 2770 | 152.0 | 3-phase | |
W 7500/.. A | 1400 | 3850 | 1400 | 7500 | 2400 | 4640 | 2980 | 154.0 | 3-phase | |
W 8300/.. A | 1500 | 4600 | 1200 | 8300 | 2500 | 5390 | 2780 | 203.0 | 3-phase |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer