Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Hot-Wall Retort Furnaces up to 1100 °C IDB Version NEW
IDB Version for Debinding under Non-flammable Protective or Reactive Gases or for Pyrolysis Processes
"The retort furnaces of the NR and NRA product line are perfectly suited for debinding under protective gases or for pyrolysis processes. The IDB version of the furnaces implements a safety concept by controlled purging the furnace chamber with a protective gas. Exhaust gases are burned in an exhaust torch. Both the purging and the torch function are monitored to ensure a safe operation." (Nabertherm)
Model | Tmax | Model | Tmax | Working chamber dimensions in mm | Useful volume | Electrical | ||
---|---|---|---|---|---|---|---|---|
°C | °C | w | d | h | in l | connection* | ||
NRA 17/.. | 650 or 950 | NR 17/11 | 1100 | 225 | 350 | 225 | 17 | 3-phase |
NRA 25/.. | 650 or 950 | NR 25/11 | 1100 | 225 | 500 | 225 | 25 | 3-phase |
NRA 50/.. | 650 or 950 | NR 50/11 | 1100 | 325 | 475 | 325 | 50 | 3-phase |
NRA 75/.. | 650 or 950 | NR 75/11 | 1100 | 325 | 700 | 325 | 75 | 3-phase |
NRA 150/.. | 650 or 950 | NR 150/11 | 1100 | 450 | 750 | 450 | 150 | 3-phase |
NRA 200/.. | 650 or 950 | NR 200/11 | 1100 | 450 | 1000 | 450 | 200 | 3-phase |
NRA 300/.. | 650 or 950 | NR 300/11 | 1100 | 570 | 900 | 570 | 300 | 3-phase |
NRA 400/.. | 650 or 950 | NR 400/11 | 1100 | 570 | 1250 | 570 | 400 | 3-phase |
NRA 500/.. | 650 or 950 | NR 500/11 | 1100 | 720 | 1000 | 720 | 500 | 3-phase |
NRA 700/.. | 650 or 950 | NR 700/11 | 1100 | 720 | 1350 | 720 | 700 | 3-phase |
NRA 1000/.. | 650 or 950 | NR 1000/11 | 1100 | 870 | 1350 | 870 | 1000 | 3-phase |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer