Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Fusing Furnaces with Wire Heating with Fixed Table NEW
"GF 75 - GF 1425
The furnaces in the GF75 - GF 1425 product line were conceived for professional glass artists. The heating elements, closely arranged, protected in quartz tubes, ensure a very high degree of temperature uniformity during fusing or during bending across the whole table surface. The optimized insulation, made of non-classified fibrous material in the furnace hood and robust lightweight refractory bricks in the furnace floor allow clean and safe operation. High current connection capacities assure that the furnace can be rapidly warmed up. The complete firing sequence is controlled by the intuitively operated Controller P300." (Nabertherm)
Model | Tmax | Inner dimensions in mm | Floor space | Outer dimensions in mm | Connected | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in m² | W | D | H³ | load kW | connection* | in kg | |
GF 75 | 950 | 620 | 620 | 310 | 0.38 | 1100 | 965 | 1310 | 3.6 | 1-phase | 180 |
GF 75 R | 950 | 620 | 620 | 310 | 0.38 | 1100 | 965 | 1310 | 5.5 | 3-phase¹ | 180 |
GF 190 LE | 950 | 1010 | 620 | 400 | 0.62 | 1480 | 965 | 1400 | 6.0 | 1-phase² | 245 |
GF 190 | 950 | 1010 | 620 | 400 | 0.62 | 1480 | 965 | 1400 | 6.4 | 3-phase¹ | 245 |
GF 240 | 950 | 1010 | 810 | 400 | 0.81 | 1480 | 1155 | 1400 | 11.0 | 3-phase | 250 |
GF 380 | 950 | 1210 | 1100 | 400 | 1.33 | 1680 | 1465 | 1400 | 15.0 | 3-phase | 450 |
GF 420 | 950 | 1660 | 950 | 400 | 1.57 | 2130 | 1315 | 1400 | 18.0 | 3-phase | 500 |
GF 520 | 950 | 1210 | 1160 | 400 | 1.40 | 1680 | 1525 | 1400 | 15.0 | 3-phase | 550 |
GF 600 | 950 | 2010 | 1010 | 400 | 2.03 | 2480 | 1375 | 1400 | 22.0 | 3-phase | 600 |
GF 920 | 950 | 2110 | 1160 | 400 | 2.44 | 2580 | 1525 | 1400 | 26.0 | 3-phase | 850 |
GF 1050 | 950 | 2310 | 1210 | 400 | 2.79 | 2780 | 1575 | 1400 | 32.0 | 3-phase | 1050 |
GF 1425 | 950 | 2510 | 1510 | 400 | 3.79 | 2880 | 1875 | 1400 | 32.0 | 3-phase | 1250 |
¹Heating only beetween two phases *Please see page 61 for more information about supply voltage ²Fusing of 32 A if connected to 230 V ³Base included |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer