Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Chamber Furnaces with Molybdenum Disilicide Heating Elements with Refractory Insulation up to 1700 °C NEW
"HFL 16/16 - HFL 160/17
The HFL 16/16 HFL 160/17 product line is characterized by its lining with robust light weight refractory bricks. Compared with the fiber-insulated models of the HT product line, these furnaces are recommended when high charge weights have to be sintered. In most cases lightweight refractory brick insulation is also significantly more resistant to gas emissions occurring during heat treatment." (Nabertherm)
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H | load kW | connection* | in kg | |
HFL 16/16 | 1600 | 200 | 300 | 260 | 16 | 770 | 830 | 1550 | 12 | 3-phase¹ | 500 |
HFL 40/16 | 1600 | 300 | 350 | 350 | 40 | 880 | 880 | 1710 | 12 | 3-phase | 660 |
HFL 64/16 | 1600 | 400 | 400 | 400 | 64 | 980 | 930 | 1830 | 18 | 3-phase | 880 |
HFL 160/16 | 1600 | 500 | 550 | 550 | 160 | 1090 | 1080 | 2030 | 21 | 3-phase | 1140 |
HFL 16/17 | 1700 | 200 | 300 | 260 | 16 | 770 | 830 | 1550 | 12 | 3-phase¹ | 530 |
HFL 40/17 | 1700 | 300 | 350 | 350 | 40 | 880 | 880 | 1710 | 12 | 3-phase | 690 |
HFL 64/17 | 1700 | 400 | 400 | 400 | 64 | 980 | 930 | 1830 | 18 | 3-phase | 920 |
HFL 160/17 | 1700 | 500 | 550 | 550 | 160 | 1090 | 1080 | 2030 | 21 | 3-phase | 1190 |
¹Heating only between two phases |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer