Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Lift-Top or Lift-Bottom Furnaces with Wire Heating up to 1400 °C NEW
"H 125/LB or LT - H 3000/LB or LT
These furnaces were specially developed for cooling complex structures or when the process requires the treatment of warm glass, e.g., the welding process in glass apparatus manufacturing. The wide-opening electro-hydraulically driven hood allows furnace opening even at high temperatures and provides easy access from 3 sides." (Nabertherm)
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H | load kW | connection* | in kg | |
H 125/LB, LT | 1280 | 800 | 400 | 400 | 125 | 1570 | 1280 | 2000 | 12 | 3-phase | 1250 |
H 250/LB, LT | 1280 | 1000 | 500 | 500 | 250 | 1770 | 1380 | 2200 | 18 | 3-phase | 1400 |
H 500/LB, LT | 1280 | 1200 | 600 | 600 | 500 | 2050 | 1780 | 2500 | 36 | 3-phase | 1800 |
H 1000/LB, LT | 1280 | 1600 | 800 | 800 | 1000 | 2250 | 2000 | 2900 | 48 | 3-phase | 2800 |
H 1350/LB, LT | 1280 | 2800 | 620 | 780 | 1360 | 3750 | 2050 | 3050 | 75 | 3-phase | 3500 |
H 3000/LB, LT | 1280 | 3000 | 1000 | 1000 | 3000 | 4000 | 2100 | 3200 | 140 | 3-phase | 6200 |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer