Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm High-Temperature Chamber Furnaces with Molybdenum Disilicide Heating Elements with Fiber Insulation up to 1800 °C NEW
"HT 04/16 - HT 450/18
The high-temperature chamber furnaces HT 04/16 - HT 450/18 have proven reliable over many years in laboratory and production. Whether for quartz glass or glass ceramics, for sintering CIM components or for other processes up to a maximum temperature of 1800 °C, these furnaces afford the optimal solution for the sintering process.
High-temperature chamber furnaces can either be insulated with fiber material or lightweight refractory bricks. Furnaces with fiber insulation achieve significantly shorter heating up times because of the low thermal mass. An insulation made of lightweight refractory bricks (see HFL models on page 30), on the other hand, has the advantage of better chemical stability." (Nabertherm)
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H | load kW | connection* | in kg | |
HT 04/16 | 1600 | 150 | 150 | 150 | 4 | 610 | 470 | 1400 | 5.2 | 3-phase¹ | 150 |
HT 08/16 | 1600 | 150 | 300 | 150 | 8 | 610 | 610 | 1400 | 8.0 | 3-phase¹ | 200 |
HT 16/16 | 1600 | 200 | 300 | 260 | 16 | 810 | 700 | 1490 | 12.0 | 3-phase¹ | 270 |
HT 40/16 | 1600 | 300 | 350 | 350 | 40 | 810 | 710 | 1610 | 12.0 | 3-phase | 380 |
HT 64/16 | 1600 | 400 | 400 | 400 | 64 | 1145 | 900 | 1670 | 18.0 | 3-phase | 550 |
HT 128/16 | 1600 | 400 | 800 | 400 | 128 | 1020 | 1250 | 1700 | 26.0 | 3-phase | 750 |
HT 160/16 | 1600 | 500 | 550 | 550 | 160 | 1260 | 1070 | 1900 | 21.0 | 3-phase | 800 |
HT 276/16 | 1600 | 500 | 1000 | 550 | 276 | 1140 | 1470 | 1900 | 36.0 | 3-phase | 1100 |
HT 450/16 | 1600 | 500 | 1150 | 780 | 450 | 1200 | 1620 | 2060 | 64.0 | 3-phase | 1500 |
HT 04/17 | 1750 | 150 | 150 | 150 | 4 | 610 | 470 | 1400 | 5.2 | 3-phase¹ | 150 |
HT 08/17 | 1750 | 150 | 300 | 150 | 8 | 610 | 610 | 1400 | 8.0 | 3-phase¹ | 200 |
HT 16/17 | 1750 | 200 | 300 | 260 | 16 | 810 | 700 | 1490 | 12.0 | 3-phase¹ | 270 |
HT 40/17 | 1750 | 300 | 350 | 350 | 40 | 810 | 710 | 1610 | 12.0 | 3-phase | 380 |
HT 64/17 | 1750 | 400 | 400 | 400 | 64 | 1145 | 900 | 1670 | 18.0 | 3-phase | 550 |
HT 128/17 | 1750 | 400 | 800 | 400 | 128 | 1020 | 1250 | 1700 | 26.0 | 3-phase | 750 |
HT 160/17 | 1750 | 500 | 550 | 550 | 160 | 1260 | 1070 | 1900 | 21.0 | 3-phase | 800 |
HT 276/17 | 1750 | 500 | 1000 | 550 | 276 | 1140 | 1470 | 1900 | 36.0 | 3-phase | 1100 |
HT 450/17 | 1750 | 500 | 1150 | 780 | 450 | 1200 | 1620 | 2060 | 64.0 | 3-phase | 1500 |
HT 04/18 | 1800 | 150 | 150 | 150 | 4 | 610 | 470 | 1400 | 5.2 | 3-phase¹ | 150 |
HT 08/18 | 1800 | 150 | 300 | 150 | 8 | 610 | 610 | 1400 | 9.0 | 3-phase¹ | 200 |
HT 16/18 | 1800 | 200 | 300 | 260 | 16 | 810 | 700 | 1490 | 12.0 | 3-phase¹ | 270 |
HT 40/18 | 1800 | 300 | 350 | 350 | 40 | 810 | 710 | 1610 | 12.0 | 3-phase | 380 |
HT 64/18 | 1800 | 400 | 400 | 400 | 64 | 1145 | 900 | 1670 | 18.0 | 3-phase | 550 |
HT 128/18 | 1800 | 400 | 800 | 400 | 128 | 1020 | 1250 | 1700 | 26.0 | 3-phase | 750 |
HT 160/18 | 1800 | 500 | 550 | 550 | 160 | 1260 | 1070 | 1900 | 21.0 | 3-phase | 800 |
HT 276/18 | 1800 | 500 | 1000 | 550 | 276 | 1140 | 1470 | 1900 | 36.0 | 3-phase | 1100 |
HT 450/18 | 1800 | 500 | 1150 | 780 | 450 | 1200 | 1620 | 2060 | 64.0 | 3-phase | 1500 |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer