Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm High-Temperature Chamber Furnaces with SiC Rod Heating up to 1550 °C NEW
"HTC 16/16 - HTC 450/16
The high-temperature chamber furnaces HTC 16/16 - HTC 450/16 are heated by vertically hung SiC rods, which makes them especially suitable for sintering processes up to a maximum operating temperature of 1550 °C. The basic construction of these furnaces make them comparable with the already familiar models in the HT product line and they can be upgraded with the same additional equipment." (Nabertherm)
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H | load kW | connection* | in kg | |
HTC 16/16 | 1550 | 200 | 300 | 260 | 16 | 710 | 650 | 1500 | 12,0 | 3-phase¹ | 270 |
HTC 40/16 | 1550 | 300 | 350 | 350 | 40 | 810 | 710 | 1610 | 12,0 | 3-phase | 380 |
HTC 64/16 | 1550 | 400 | 400 | 400 | 64 | 1020 | 840 | 1700 | 18,0 | 3-phase | 550 |
HTC 128/16 | 1550 | 400 | 800 | 400 | 128 | 1020 | 1250 | 1700 | 26,0 | 3-phase | 750 |
HTC 160/16 | 1550 | 500 | 550 | 550 | 160 | 1140 | 1020 | 1900 | 21,0 | 3-phase | 800 |
HTC 276/16 | 1550 | 500 | 1000 | 550 | 276 | 1140 | 1470 | 1900 | 36,0 | 3-phase | 1100 |
HTC 450/16 | 1550 | 500 | 1150 | 780 | 450 | 1200 | 1620 | 2060 | 64,0 | 3-phase | 1500 |
¹Heating only between two phases |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer