Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm High-Temperature Furnaces with MoSi[sub]2 [/sub]Heating Elements up to 1800 °C NEW
LHT 01/17 D, LHT 03/17 D, LHT 02/16 - LHT 08/18
"Designed as tabletop models, these compact high-temperature furnaces have a variety of advantages. The first-class workmanship using high-quality materials, combined with ease of operation, make these furnaces all-rounders in research and the laboratory. These high-temperature furnaces are also perfectly suited for the sintering of technical ceramics, such as zirconium oxide dental bridges." (NABERTHERM)
Tmax 1600 °C, 1750 °C, or 1800 °C
High-quality molybdenum disilicide heating elements
Furnace chamber lined with first-class, durable fiber material
Housing made of sheets of textured stainless steel
Dual shell housing with additional fan cooling for low surface temperature
Compact design with lift door, opening upwards
Adjustable air inlet
Exhaust air opening in the roof
Type B thermocouple
Switching system with phase-angle firing thyristors (SCRs)
Defined application within the constraints of the operating instructions
Over-temperature limiter with adjustable cutout temperature for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the furnace and load
Square saggar for charging of up to three layers
Process control and documentation with Controltherm MV software package
Protective gas connection to purge with non-flammable protective or reaction gases
Manual or automatic gas supply system
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | Minutes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H3 | load kW | connection* | in kg | to Tmax2 | |
LHT 02/16 | 1600 | 90 | 150 | 150 | 2 | 470 | 700 | 750+350 | 3.0 | 1-phase | 75 | 30 |
LHT 04/16 | 1600 | 150 | 150 | 150 | 4 | 470 | 700 | 750+350 | 5.2 | 3-phase1 | 85 | 25 |
LHT 08/16 | 1600 | 150 | 300 | 150 | 8 | 470 | 850 | 750+350 | 8.0 | 3-phase1 | 100 | 25 |
LHT 01/17 D | 1650 | 110 | 120 | 120 | 1 | 382 | 425 | 525+195 | 3.62 | 1-phase | 28 | 10 |
LHT 03/17 D | 1650 | 135 | 155 | 200 | 2 | 470 | 620 | 770+260 | 3.0 | 1-phase | 75 | 60 |
LHT 02/17 | 1750 | 90 | 150 | 150 | 2 | 470 | 700 | 750+350 | 3.0 | 1-phase | 75 | 60 |
LHT 04/17 | 1750 | 150 | 150 | 150 | 4 | 470 | 700 | 750+350 | 5.2 | 3-phase1 | 85 | 40 |
LHT 08/17 | 1750 | 150 | 300 | 150 | 8 | 470 | 850 | 750+350 | 8.0 | 3-phase1 | 100 | 40 |
LHT 02/18 | 1800 | 90 | 150 | 150 | 2 | 470 | 700 | 750+350 | 3.6 | 1-phase | 75 | 75 |
LHT 04/18 | 1800 | 150 | 150 | 150 | 4 | 470 | 700 | 750+350 | 5.2 | 3-phase1 | 85 | 60 |
LHT 08/18 | 1800 | 150 | 300 | 150 | 8 | 470 | 850 | 750+350 | 9.0 | 3-phase1 | 100 | 60 |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer