Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Process Box for Debinding in Inert Gas NEW
Process Box for Debinding in Inert Gas
Certain processes require charges to be debinded in non-flammable protective or reactive gases. For these processes we fundamentally recommend a hot-wall retort furnace (see models NR… or SR…). These furnaces can ensure that the formation of condensation will be avoided as throughly as possible.
If there is no way to avoid the escape of small amounts of residual binder during the process, even in the VHT furnace, the furnace should be designed to meet this contingency.
The furnace chamber is equipped with an additional process box that has a direct outlet to the exhaust gas torch through which the exhaust gas can be directly vented. This system enables a substantial reduction in the amount of furnace chamber contamination caused by the exhaust gases generated during debinding.
Depending on the exhaust gas composition the exhaust gas line can be designed to include various options.
Exhaust gas torch for burning off the exhaust gas
Condensation trap for separating out binding agents
Exhaust gas post-treatment, depending on the process, via scrubbers
Heated exhaust gas outlet to avoid condensation deposits in the exhaust gas line
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | Material heater/ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H | load kW1 | connection* | in kg | insulation | |
VHT 8/..-GR | 1800 | 170 | 240 | 200 | 8 | 1250 (800)¹ | 1100 | 2000 | 27 | 3-phase² | 1200 | Graphite/graphite felt |
VHT 40/..-GR | or | 300 | 450 | 300 | 40 | 1600 | 2100 | 2300 | 83/103³ | 3-phase | 2000 | Graphite/graphite felt |
VHT 70/..-GR | 2200 | 375 | 500 | 375 | 70 | 1700 | 2500 | 2400 | 105/125³ | 3-phase | 2400 | Graphite/graphite felt |
VHT 100/..-GR | 450 | 550 | 450 | 100 | 1900 | 2600 | 2500 | 135/155³ | 3-phase | 2800 | Graphite/graphite felt | |
VHT 8/..-MO | 1200 | 170 | 240 | 200 | 8 | 1250 (800)¹ | 1100 | 2700 | 15/344 | 3-phase² | 1200 | Molybdenum |
VHT 40/..-MO | or | 300 | 450 | 300 | 40 | 1600 | 2600 | 2300 | 50/1104 | 3-phase | 3000 | Molybdenum |
VHT 70/..-MO | 1600 | 375 | 500 | 375 | 70 | 1700 | 2800 | 2400 | 70/1404 | 3-phase | 3500 | Molybdenum |
VHT 100/..-MO | 450 | 550 | 450 | 100 | 1900 | 3000 | 2500 | 90/1804 | 3-phase | 4000 | Molybdenum | |
VHT 8/18-W | 1800 | 170 | 240 | 200 | 8 | 1250 (800)¹ | 1100 | 2700 | 50 | 3-phase² | 1700 | Tungsten/molybdenum |
VHT 40/18-W | 1800 | 300 | 450 | 300 | 40 | 1600 | 2600 | 2300 | 130 | 3-phase | 3500 | Tungsten/molybdenum |
VHT 70/18-W | 1800 | 375 | 500 | 375 | 70 | 1700 | 2800 | 2400 | 160 | 3-phase | 4000 | Tungsten/molybdenum |
VHT 100/18-W | 1800 | 450 | 550 | 450 | 100 | 1900 | 3000 | 2500 | 210 | 3-phase | 4500 | Tungsten/molybdenum |
VHT 8/18-KE | 1800 | 170 | 240 | 200 | 8 | 1250 (800)¹ | 1100 | 2000 | 12 | 3-phase² | 1200 | MoSi2/ceramic fiber |
VHT 40/18-KE | 1800 | 300 | 450 | 300 | 40 | 1600 | 2100 | 2300 | 30 | 3-phase | 2000 | MoSi2/ceramic fiber |
VHT 70/18-KE | 1800 | 375 | 500 | 375 | 70 | 1700 | 2500 | 2400 | 55 | 3-phase | 2400 | MoSi2/ceramic fiber |
VHT 100/18-KE | 1800 | 450 | 550 | 450 | 100 | 1900 | 2600 | 2500 | 85 | 3-phase |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer