Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Bogie Hearth Furnaces with Wire Heating up to 1400 °C NEW
NABERTHERM W 1000 NABERTHERM W 10000/14 NABERTHERM W 1000/DB NABERTHERM W 10000/14DB
When cooling, decorating, glazing or sintering special glass during production, bogie hearth furnaces offer numerous advantages. Due to their very good temperature uniformity, these models are perfectly suited for burning in a separation layer of silicon nitride in crucibles for the solar industry. The bogie can be charged outside the furnace. Several shuttles can be used, so that one shuttle can be charged while the other shuttle is in the furnace." (Nabertherm)
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H | load kW | connection* | in kg | |
W 1000/G | 900 | 800 | 1600 | 800 | 1000 | 1470 | 2410 | 1915 | 40 | 3-phase | 3000 |
W 1500/G | 900 | 900 | 1900 | 900 | 1500 | 1570 | 2710 | 2030 | 57 | 3-phase | 3500 |
W 2200/G | 900 | 1000 | 2200 | 1000 | 2200 | 1670 | 3010 | 2140 | 75 | 3-phase | 4500 |
W 3300/G | 900 | 1000 | 2800 | 1200 | 3300 | 1670 | 3610 | 2355 | 110 | 3-phase | 5300 |
W 5000/G | 900 | 1000 | 3600 | 1400 | 5000 | 1670 | 4410 | 2555 | 140 | 3-phase | 7300 |
W 7500/G | 900 | 1000 | 5400 | 1400 | 7500 | 1670 | 6210 | 2555 | 185 | 3-phase | 11300 |
W 10000/G | 900 | 1000 | 7100 | 1400 | 10000 | 1670 | 7910 | 2555 | 235 | 3-phase | 12500 |
W 1000 | 1280 | 800 | 1600 | 800 | 1000 | 1470 | 2410 | 1915 | 57 | 3-phase | 3000 |
W 1500 | 1280 | 900 | 1900 | 900 | 1500 | 1570 | 2710 | 2030 | 75 | 3-phase | 3500 |
W 2200 | 1280 | 1000 | 2200 | 1000 | 2200 | 1670 | 3010 | 2140 | 110 | 3-phase | 4500 |
W 3300 | 1280 | 1000 | 2800 | 1200 | 3300 | 1670 | 3610 | 2355 | 140 | 3-phase | 5300 |
W 5000 | 1280 | 1000 | 3600 | 1400 | 5000 | 1670 | 4410 | 2555 | 185 | 3-phase | 7300 |
W 7500 | 1280 | 1000 | 5400 | 1400 | 7500 | 1670 | 6210 | 2555 | 235 | 3-phase | 10300 |
W 10000 | 1280 | 1000 | 7100 | 1400 | 10000 | 1670 | 7910 | 2555 | 300 | 3-phase | 12500 |
W 1000/H | 1340 | 800 | 1600 | 800 | 1000 | 1470 | 2410 | 1915 | 75 | 3-phase | 3500 |
W 1500/H | 1340 | 900 | 1900 | 900 | 1500 | 1570 | 2710 | 2030 | 110 | 3-phase | 4000 |
W 2200/H | 1340 | 1000 | 2200 | 1000 | 2200 | 1670 | 3010 | 2140 | 140 | 3-phase | 5000 |
W 3300/H | 1340 | 1000 | 2800 | 1200 | 3300 | 1670 | 3610 | 2355 | 185 | 3-phase | 6000 |
W 5000/H | 1340 | 1000 | 3600 | 1400 | 5000 | 1670 | 4410 | 2555 | 235 | 3-phase | 8000 |
W 7500/H | 1340 | 1000 | 5400 | 1400 | 7500 | 1670 | 6210 | 2555 | 370 | 3-phase | 11300 |
W 10000/H | 1340 | 1000 | 7100 | 1400 | 10000 | 1670 | 7910 | 2555 | 440 | 3-phase | 13800 |
W 1000/14 | 1400 | 800 | 1600 | 800 | 1000 | 1470 | 2410 | 1915 | 75 | 3-phase | 3300 |
W 1500/14 | 1400 | 900 | 1900 | 900 | 1500 | 1570 | 2710 | 2030 | 110 | 3-phase | 3800 |
W 2200/14 | 1400 | 1000 | 2200 | 1000 | 2200 | 1670 | 3010 | 2140 | 140 | 3-phase | 4800 |
W 3300/14 | 1400 | 1000 | 2800 | 1200 | 3300 | 1670 | 3610 | 2355 | 185 | 3-phase | 5700 |
W 5000/14 | 1400 | 1000 | 3600 | 1400 | 5000 | 1670 | 4410 | 2555 | 235 | 3-phase | 7700 |
W 7500/14 | 1400 | 1000 | 5400 | 1400 | 7500 | 1670 | 6210 | 2555 | 370 | 3-phase | 10900 |
W 10000/14 | 1400 | 1000 | 7100 | 1400 | 10000 | 1670 | 7910 | 2555 | 440 | 3-phase | 13300 |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer