Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Chamber Furnaces with Air Circulation, Electrically Heated NEW
Naberthern N 15/65HA Nabertherm N 30/45HA Nabertherm N 500/85HA
These chamber furnaces with air circulation are characterized by their extremely high temperature uniformity. Hence, they are especially suitable for processes such as cooling, crystalizing, pre-heating, curing, but also for numerous processes in tool making. Due to the modular concept, the furnaces can be adjusted to the process requirements by adding suitable equipment." (Nabertherm)
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H | load kW | connection* | in kg | |
N 30/45 HA | 450 | 290 | 420 | 260 | 30 | 607 + 255 | 1175 | 1315 | 3.6 | 1-phase | 195 |
N 60/45 HA | 450 | 350 | 500 | 350 | 60 | 667 + 255 | 1250 | 1400 | 6.6 | 3-phase | 240 |
N 120/45 HA | 450 | 450 | 600 | 450 | 120 | 767 + 255 | 1350 | 1500 | 9.6 | 3-phase | 310 |
N 250/45 HA | 450 | 600 | 750 | 600 | 250 | 1002 + 255 | 1636 | 1860 | 19.0 | 3-phase | 610 |
N 500/45 HA | 450 | 750 | 1000 | 750 | 500 | 1152 + 255 | 1886 | 2010 | 28.0 | 3-phase | 1030 |
N 15/65 HA¹ | 650 | 295 | 340 | 170 | 15 | 470 | 845 | 460 | 2.7 | 1-phase | 55 |
N 30/65 HA | 650 | 290 | 420 | 260 | 30 | 607 + 255 | 1175 | 1315 | 6.0 | 3-phase² | 195 |
N 60/65 HA | 650 | 350 | 500 | 350 | 60 | 667 + 255 | 1250 | 1400 | 9.6 | 3-phase | 240 |
N 120/65 HA | 650 | 450 | 600 | 450 | 120 | 767 + 255 | 1350 | 1500 | 13.6 | 3-phase | 310 |
N 250/65 HA | 650 | 600 | 750 | 600 | 250 | 1002 + 255 | 1636 | 1860 | 21.0 | 3-phase | 610 |
N 500/65 HA | 650 | 750 | 1000 | 750 | 500 | 1152 + 255 | 1886 | 2010 | 31.0 | 3-phase | 1030 |
N 30/85 HA | 850 | 290 | 420 | 260 | 30 | 607 + 255 | 1175 | 1315 | 6.0 | 3-phase² | 195 |
N 60/85 HA | 850 | 350 | 500 | 350 | 60 | 667 + 255 | 1250 | 1400 | 9.6 | 3-phase | 240 |
N 120/85 HA | 850 | 450 | 600 | 450 | 120 | 767 + 255 | 1350 | 1500 | 13.6 | 3-phase | 310 |
N 250/85 HA | 850 | 600 | 750 | 600 | 250 | 1002 + 255 | 1636 | 1860 | 21.0 | 3-phase | 610 |
N 500/85 HA | 850 | 750 | 1000 | 750 | 500 | 1152 + 255 | 1886 | 2010 | 31.0 | 3-phase | 1030 |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer