Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Hot-Wall Retort Furnaces up to 1100 °C SR and SRA (with gas circulation) NEW
"SRA 17/.. - SR 1500
The retort furnaces SR and SRA (with gas circulation) are designed for operation with non-flammable or flammable protective or reaction gases. The furnace is loaded from above by crane or other lifting equipment provided by the customer. In this way, even large charge weights can be loaded into the furnace chamber." (Nabertherm)
Depending on the temperature range in which the furnace be used, the following models are available:
Model | Tmax | Inside dimensions of alloy retort | Volume | Outer dimensions in mm | Connected load/kW | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | Ø in mm | h in mm | in l | W | D | H | 600 °C | 950 °C | connection* | in kg | |
SRA 17/.. | 250 | 350 | 17 | 1300 | 1700 | 1800 | 15 | 20 | 3-phase | 600 | |
SRA 25/.. | 250 | 500 | 25 | 1300 | 1900 | 1800 | 20 | 25 | 3-phase | 800 | |
SRA 50/.. | 400 | 450 | 50 | 1400 | 2000 | 1800 | 36 | 35 | 3-phase | 1300 | |
SRA 100/.. | 600 | 400 | 800 | 100 | 1400 | 2000 | 2100 | 45 | 65 | 3-phase | 1500 |
SRA 200/.. | or | 600 | 700 | 200 | 1600 | 2200 | 2200 | 60 | 90 | 3-phase | 2100 |
SRA 300/.. | 950 | 600 | 1000 | 300 | 1600 | 2200 | 2500 | 75 | 120 | 3-phase | 2400 |
SRA 500/.. | 800 | 1000 | 500 | 1800 | 2400 | 2700 | 70 | 170 | 3-phase | 2800 | |
SRA 600/.. | 800 | 1200 | 600 | 1800 | 2400 | 2900 | 90 | 190 | 3-phase | 3000 | |
SRA 800/.. | 1000 | 1000 | 800 | 2000 | 2600 | 2800 | 105 | 220 | 3-phase | 3100 | |
SRA 1000/.. | 1000 | 1300 | 1000 | 2000 | 2600 | 3100 | 120 | 250 | 3-phase | 3300 | |
SRA 1500/.. | 1200 | 1300 | 1500 | 2200 | 2800 | 3300 | 150 | 300 | 3-phase | 3500 | |
SR 17/11 | 1100 | 250 | 350 | 17 | 1300 | 1700 | 1800 | 22 | 3-phase | 600 | |
SR 25/11 | 1100 | 250 | 500 | 25 | 1300 | 1900 | 1800 | 27 | 3-phase | 800 | |
SR 50/11 | 1100 | 400 | 450 | 50 | 1400 | 2000 | 1800 | 40 | 3-phase | 1300 | |
SR 100/11 | 1100 | 400 | 800 | 100 | 1400 | 2000 | 2100 | 73 | 3-phase | 1500 | |
SR 200/11 | 1100 | 600 | 700 | 200 | 1600 | 2200 | 2200 | 98 | 3-phase | 2100 | |
SR 300/11 | 1100 | 600 | 1000 | 300 | 1600 | 2200 | 2500 | 132 | 3-phase | 2400 | |
SR 500/11 | 1100 | 800 | 1000 | 500 | 1800 | 2400 | 2700 | 182 | 3-phase | 2800 | |
SR 600/11 | 1100 | 800 | 1200 | 600 | 1800 | 2400 | 2900 | 205 | 3-phase | 3000 | |
SR 800/11 | 1100 | 1000 | 1000 | 800 | 2000 | 2600 | 2800 | 235 | 3-phase | 3100 | |
SR 1000/11 | 1100 | 1000 | 1300 | 1000 | 2000 | 2600 | 3100 | 268 | 3-phase | 3300 | |
SR 1500/11 | 1100 | 1200 | 1300 | 1500 | 2200 | 2800 | 3300 | 315 | 3-phase | 3500 |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer