Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Muffle Furnaces with Flap Door or Lift Door NEW
Nabertherm L 1/12 - Nabertherm LT 40/12
"The muffle furnaces L 1/12 - LT 40/12 are the right choice for daily laboratory use. These models stand out for their excellent workmanship, advanced and attractive design, and high level of reliability. The muffle furnaces come equipped with either a flap door or lift door at no extra charge." (NABERTHERM)
Tmax 1100 °C or 1200 °C
Heating from two sides by ceramic heating plates (heating from three sides for muffle furnaces L 24/11 - LT 40/12)
Ceramic heating plates with integral heating element which is safeguarded against fumes and splashing, and easy to replace
Insulation made of non-classified fiber material
Housing made of sheets of textured stainless steel
Dual shell housing for low external temperatures and high stability
Optional flap door (L) which can be used as work platform or lift door (LT) with hot surface facing away from the operator
Adjustable air inlet integrated in door (see illustration)
Exhaust air outlet in rear wall of furnace
Solid state relays provide for low-noise operation
Defined application within the constraints of the operating instructions
Chimney, chimney with fan or catalytic converter (not for L 1)
Over-temperature limiter with adjustable cutout temperature for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the furnace and load
Protective gas connection to purge with non-flammable protective or reaction gases
Manual or automatic gas supply system
Process control and documentation with Controltherm MV software package
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | Minutes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flap door | °C | w | d | h | in l | W | D | H | load kW | connection* | in kg | to Tmax2 |
L 3/11 | 1100 | 160 | 140 | 100 | 3 | 380 | 370 | 420 | 1.2 | 1-phase | 20 | 60 |
L 5/11 | 1100 | 200 | 170 | 130 | 5 | 440 | 470 | 520 | 2.4 | 1-phase | 35 | 60 |
L 9/11 | 1100 | 230 | 240 | 170 | 9 | 480 | 550 | 570 | 3.0 | 1-phase | 45 | 75 |
L 15/11 | 1100 | 230 | 340 | 170 | 15 | 480 | 650 | 570 | 3.5 | 1-phase | 55 | 90 |
L 24/11 | 1100 | 280 | 340 | 250 | 24 | 560 | 660 | 650 | 4.5 | 3-phase | 75 | 95 |
L 40/11 | 1100 | 320 | 490 | 250 | 40 | 600 | 790 | 650 | 6.0 | 3-phase | 95 | 95 |
L 1/12 | 1200 | 90 | 115 | 110 | 1 | 250 | 265 | 340 | 1.5 | 1-phase | 10 | 25 |
L 3/12 | 1200 | 160 | 140 | 100 | 3 | 380 | 370 | 420 | 1.2 | 1-phase | 20 | 75 |
L 5/12 | 1200 | 200 | 170 | 130 | 5 | 440 | 470 | 520 | 2.4 | 1-phase | 35 | 75 |
L 9/12 | 1200 | 230 | 240 | 170 | 9 | 480 | 550 | 570 | 3.0 | 1-phase | 45 | 90 |
L 15/12 | 1200 | 230 | 340 | 170 | 15 | 480 | 650 | 570 | 3.5 | 1-phase | 55 | 105 |
L 24/12 | 1200 | 280 | 340 | 250 | 24 | 560 | 660 | 650 | 4.5 | 3-phase | 75 | 110 |
L 40/12 | 1200 | 320 | 490 | 250 | 40 | 600 | 790 | 650 | 6.0 | 3-phase | 95 | 110 |
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | Minutes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lift door | °C | w | d | h | in l | W | D | H1 | load kW | connection* | in kg | to Tmax2 |
LT 3/11 | 1100 | 160 | 140 | 100 | 3 | 380 | 370 | 420+165 | 1.2 | 1-phase | 20 | 60 |
LT 5/11 | 1100 | 200 | 170 | 130 | 5 | 440 | 470 | 520+220 | 2.4 | 1-phase | 35 | 60 |
LT 9/11 | 1100 | 230 | 240 | 170 | 9 | 480 | 550 | 570+290 | 3.0 | 1-phase | 45 | 75 |
LT 15/11 | 1100 | 230 | 340 | 170 | 15 | 480 | 650 | 570+290 | 3.5 | 1-phase | 55 | 90 |
LT 24/11 | 1100 | 280 | 340 | 250 | 24 | 560 | 660 | 650+335 | 4.5 | 3-phase | 75 | 95 |
LT 40/11 | 1100 | 320 | 490 | 250 | 40 | 600 | 790 | 650+335 | 6.0 | 3-phase | 95 | 95 |
LT 3/12 | 1200 | 160 | 140 | 100 | 3 | 380 | 370 | 420+165 | 1.2 | 1-phase | 20 | 75 |
LT 5/12 | 1200 | 200 | 170 | 130 | 5 | 440 | 470 | 520+220 | 2.4 | 1-phase | 35 | 75 |
LT 9/12 | 1200 | 230 | 240 | 170 | 9 | 480 | 550 | 570+290 | 3.0 | 1-phase | 45 | 90 |
LT 15/12 | 1200 | 230 | 340 | 170 | 15 | 480 | 650 | 570+290 | 3.5 | 1-phase | 55 | 105 |
LT 24/12 | 1200 | 280 | 340 | 250 | 24 | 560 | 660 | 650+335 | 4.5 | 3-phase | 75 | 110 |
LT 40/12 | 1200 | 320 | 490 | 250 | 40 | 600 | 790 | 650+335 | 6.0 | 3-phase | 95 | 110 |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer