Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
"TS 20/15 - TSB 90/80
Chemical hardening is mostly applied for the solidification of thin glasses with a thickness of up to 3 mm. Chemical pretensioning is recommended because the surface flatness can be maintained. Producers of copy machines, solar modules, microwave devices, measuring instruments as well as companies in the lighting industry, the automotive industry and other users of flat glass need to apply the toughest possible glass in their products. Nearly all glasses containing a large percentage of sodium can be strengthened by means of ion exchange." (Nabertherm)
Model | Tmax | Inner dimensions crucible | Volume | Outer dimensions in mm | Connected | Electrical | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|
°C² | Ø in mm | h in mm | in l | W | D | H | load kW¹ | connection* | in kg¹ | |
TS 20/15 | 750 | 230 | 500 | 20 | 850 | 970 | 800 | 17 | 3-phase | 650 |
TS 30/18 | 750 | 300 | 500 | 30 | 950 | 1070 | 800 | 20 | 3-phase | 700 |
TS 40/30 | 750 | 400 | 500 | 60 | 1050 | 1170 | 800 | 33 | 3-phase | 750 |
TS 50/48 | 750 | 500 | 600 | 110 | 1150 | 1270 | 970 | 53 | 3-phase | 1000 |
TS 60/63 | 750 | 610 | 800 | 220 | 1250 | 1370 | 1170 | 70 | 3-phase | 1200 |
TS 70/72 | 750 | 700 | 1000 | 370 | 1350 | 1470 | 1370 | 80 | 3-phase | 1500 |
TS 90/80 | 750 | 900 | 1000 | 500 | 1600 | 1700 | 1400 | 100 | 3-phase | 1700 |
TS, TSB 20/20 | 1000 | 230 | 500 | 20 | 850 | 970 | 800 | 22 | 3-phase | 650 |
TS, TSB 30/30 | 1000 | 300 | 500 | 30 | 950 | 1070 | 800 | 33 | 3-phase | 700 |
TS, TSB 40/40 | 1000 | 400 | 500 | 60 | 1050 | 1170 | 800 | 44 | 3-phase | 750 |
TS, TSB 50/60 | 1000 | 500 | 600 | 110 | 1150 | 1270 | 970 | 66 | 3-phase | 1000 |
TS, TSB 60/72 | 1000 | 610 | 800 | 220 | 1250 | 1370 | 1170 | 80 | 3-phase | 1200 |
TS, TSB 70/90 | 1000 | 700 | 1000 | 370 | 1350 | 1470 | 1370 | 100 | 3-phase | 1500 |
TS, TSB 90/80 | 1000 | 900 | 1000 | 500 | 1600 | 1700 | 1400 | 120 | 3-phase | 1700 |
¹Only for electric version |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer