Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Chamber Furnaces with Wire Heating up to 1400 °C NEW
"N 100 - N 2200/14
These high-quality chamber furnaces for firing, sintering and tempering have qualified themselves with the reliability for many years in daily use. Thanks to their five-side heating, the furnaces provide for a very good temperature uniformity. A wide range of additional equipment perfectly adapt these models to the process requirements." (Nabertherm)
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Connected | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | W | D | H | load kW | connection* | in kg | |
N 100/G | 900 | 400 | 530 | 460 | 100 | 710 | 1150 | 1440 | 7 | 3-phase | 275 |
N 150/G | 900 | 450 | 530 | 590 | 150 | 760 | 1150 | 1570 | 9 | 3-phase | 320 |
N 200/G | 900 | 500 | 530 | 720 | 200 | 810 | 1150 | 1700 | 11 | 3-phase | 345 |
N 300/G | 900 | 550 | 700 | 780 | 300 | 860 | 1320 | 1760 | 15 | 3-phase | 450 |
N 440/G | 900 | 600 | 750 | 1000 | 450 | 1000 | 1470 | 1830 | 20 | 3-phase | 780 |
N 660/G | 900 | 600 | 1100 | 1000 | 660 | 1000 | 1820 | 1830 | 26 | 3-phase | 950 |
N 1000/G | 900 | 800 | 1000 | 1250 | 1000 | 1390 | 1760 | 2000 | 40 | 3-phase | 1680 |
N 1500/G | 900 | 900 | 1200 | 1400 | 1500 | 1490 | 1960 | 2150 | 57 | 3-phase | 2300 |
N 2200/G | 900 | 1000 | 1400 | 1600 | 2200 | 1590 | 2160 | 2350 | 75 | 3-phase | 2800 |
N 100 | 1300 | 400 | 530 | 460 | 100 | 710 | 1150 | 1440 | 9 | 3-phase | 275 |
N 150 | 1300 | 450 | 530 | 590 | 150 | 760 | 1150 | 1570 | 11 | 3-phase | 320 |
N 200 | 1300 | 500 | 530 | 720 | 200 | 810 | 1150 | 1700 | 15 | 3-phase | 375 |
N 300 | 1300 | 550 | 700 | 780 | 300 | 860 | 1320 | 1760 | 20 | 3-phase | 450 |
N 440 | 1300 | 600 | 750 | 1000 | 450 | 1000 | 1470 | 1830 | 30 | 3-phase | 780 |
N 660 | 1300 | 600 | 1100 | 1000 | 660 | 1000 | 1820 | 1830 | 40 | 3-phase | 950 |
N 1000 | 1300 | 800 | 1000 | 1250 | 1000 | 1390 | 1760 | 2000 | 57 | 3-phase | 1800 |
N 1500 | 1300 | 900 | 1200 | 1400 | 1500 | 1490 | 1960 | 2150 | 75 | 3-phase | 2500 |
N 2200 | 1300 | 1000 | 1400 | 1600 | 2200 | 1590 | 2160 | 2350 | 110 | 3-phase | 3100 |
N 100/H | 1340 | 400 | 530 | 460 | 100 | 740 | 1170 | 1440 | 11 | 3-phase | 325 |
N 150/H | 1340 | 450 | 530 | 590 | 150 | 790 | 1170 | 1570 | 15 | 3-phase | 380 |
N 200/H | 1340 | 500 | 530 | 720 | 200 | 840 | 1170 | 1700 | 20 | 3-phase | 430 |
N 300/H | 1340 | 550 | 700 | 780 | 300 | 890 | 1340 | 1760 | 27 | 3-phase | 550 |
N 440/H | 1340 | 600 | 750 | 1000 | 450 | 1000 | 1470 | 1820 | 40 | 3-phase | 880 |
N 660/H | 1340 | 600 | 1100 | 1000 | 660 | 1000 | 1820 | 1830 | 52 | 3-phase | 1080 |
N 1000/H | 1340 | 800 | 1000 | 1250 | 1000 | 1390 | 1760 | 2000 | 75 | 3-phase | 2320 |
N 1500/H | 1340 | 900 | 1200 | 1400 | 1500 | 1490 | 1960 | 2150 | 110 | 3-phase | 2700 |
N 2200/H | 1340 | 1000 | 1400 | 1600 | 2200 | 1590 | 2160 | 2350 | 140 | 3-phase | 3600 |
N 100/14 | 1400 | 400 | 530 | 460 | 100 | 740 | 1170 | 1440 | 15 | 3-phase | 325 |
N 150/14 | 1400 | 450 | 530 | 590 | 150 | 790 | 1170 | 1570 | 20 | 3-phase | 350 |
N 200/14 | 1400 | 500 | 530 | 720 | 200 | 840 | 1170 | 1700 | 22 | 3-phase | 430 |
N 300/14 | 1400 | 550 | 700 | 780 | 300 | 890 | 1340 | 1760 | 30 | 3-phase | 550 |
N 440/14 | 1400 | 600 | 750 | 1000 | 450 | 1000 | 1450 | 1820 | 40 | 3-phase | 1320 |
N 660/14 | 1400 | 600 | 1100 | 1000 | 660 | 1000 | 1800 | 1820 | 57 | 3-phase | 1560 |
N 1000/14 | 1400 | 800 | 1000 | 1250 | 1000 | 1390 | 1760 | 2000 | 75 | 3-phase | 2500 |
N 1500/14 | 1400 | 900 | 1200 | 1400 | 1500 | 1490 | 1960 | 2150 | 110 | 3-phase | 3000 |
N 2200/14 | 1400 | 1000 | 1400 | 1600 | 2200 | 1590 | 2160 | 2350 | 140 | 3-phase | 3900 |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer