Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Nabertherm Chamber Ovens and Dryers, Electrically Heated or Gas-Fired Heat Soak Test Ovens for Toughened Safety Glass (TSG) NEW
"N 560/26.. - N 10000/45…
These chamber ovens are available for maximum working temperatures of 260 °C or 450 °C. They are suitable for numerous processes such as pre-heating of moulds, ageing or drying. The version suitable for temperatures up to 450 °C is recommended for Heat Soak testing of Toughened Safety Glass (TSG). During a Heat Soak Test in accordance with EN 14179-1 the panes are exposed to a temperature of 290 °C for at least four hours in order to transform nickel sulfide inclusions and hence to prevent the pane from breaking spontaneously later. The documentation of the heat treatment process is strongly recommended. Program entry, visualization and the documentation of the process are achieved by means of the PLC-control in combination with the powerful Nabertherm Control Center (NCC), which registers and archives the temperatures at different measuring points on the pane." (Nabertherm)
Model | Tmax | Inner dimensions in mm | Volume | Circulation | Connected load/kW | Electrical | |||
---|---|---|---|---|---|---|---|---|---|
°C | w | d | h | in l | rate m³/h | 260 °C | 450 °C | connections* | |
N 9900/.. A | 260 or 450 | 1500 | 3000 | 2200 | 9900 | 21500 | 85.0 | 85.0¹/100.0 | 3-phase |
N 17600/.. A | 260 or 450 | 2000 | 4000 | 2200 | 17600 | 33000 | 130.0 | 130.0¹/145.0 | 3-phase |
N 41600/.. A | 260 or 450 | 2000 | 6500 | 3200 | 41600 | 64000 | 200.0 | 200.0¹/230.0 | 3-phase |
N 560/.. | 260 or 450 | 750 | 1000 | 750 | 560 | 900 | 13.0 | 13.0¹/ 19.0 | 3-phase |
N 1000/.. | 260 or 450 | 1000 | 1000 | 1000 | 1000 | 3600 | 18.0 | 18.0¹/ 40.0 | 3-phase |
N 1500/.. | 260 or 450 | 1500 | 1000 | 1000 | 1500 | 3600 | 22.0 | 22.0¹/ 40.0 | 3-phase |
N 1500/..1 | 260 or 450 | 1000 | 1500 | 1000 | 1500 | 3600 | 22.0 | 22.0¹/ 40.0 | 3-phase |
N 2000/.. | 260 or 450 | 1500 | 1100 | 1200 | 2000 | 6400 | 22.0 | 22.0¹/ 46.0 | 3-phase |
N 2000/..1 | 260 or 450 | 1100 | 1500 | 1200 | 2000 | 6400 | 22.0 | 22.0¹/ 46.0 | 3-phase |
N 2010/.. | 260 or 450 | 1000 | 1000 | 2000 | 2000 | 7200 | 30.0 | 30.0¹/ 54.0 | 3-phase |
N 2880/.. | 260 or 450 | 1200 | 1200 | 2000 | 2880 | 9000 | 54.0 | 54.0¹/ 66.0 | 3-phase |
N 4000/.. | 260 or 450 | 1500 | 2200 | 1200 | 4000 | 9000 | 47.0 | 47.0¹/ 65.0 | 3-phase |
N 4000/..1 | 260 or 450 | 2200 | 1500 | 1200 | 4000 | 9000 | 47.0 | 47.0¹/ 65.0 | 3-phase |
N 4010/.. | 260 or 450 | 1000 | 2000 | 2000 | 4000 | 9000 | 54.0 | 54.0¹/ 66.0 | 3-phase |
N 4500/.. | 260 or 450 | 1500 | 1500 | 2000 | 4500 | 12800 | 54.0 | 54.0¹/ 66.0 | 3-phase |
N 5600/.. | 260 or 450 | 1500 | 2500 | 1500 | 5600 | 9000 | 69.0 | 69.0¹/ 93.0 | 3-phase |
N 6750/.. | 260 or 450 | 1500 | 3000 | 1500 | 6750 | 19200 | 98.0 | 98.0¹/116.0 | 3-phase |
N 7200/.. | 260 or 450 | 2000 | 1500 | 2400 | 7200 | 18000 | 93.0 | 93.0¹/117.0 | 3-phase |
N 10000/.. | 260 or 450 | 2000 | 2500 | 2000 | 10000 | 25600 | 106.0 | 106.0¹/130.0 | 3-phase |
Hitachi M8000 Mass Spectrometer Hitachi Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer The special features of the M-8000 are high sensitivity of mass spectrum and MS/MS measurement capability., Hitachi M8000 Mass Spectrometer used Hitachi M-8000 Mass Spectrometer is a 3-dimensional quadrupole mass spectrometer