Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Yamato Neocool Circulator CF301 Water Circulator NEW
FEATURES:
Specifications:
Model | CF301 |
---|---|
Performance | |
Circulation Type | Closed System Circulation By Pump |
Operating Temperature Range | -20°C to Room Temp. |
Temp. Adjustment Accuracy | ±2°C |
Cooling Capacity | Approx. 450W (385Kcal/h) at Liquid Temp. 10°C |
Approx. 350W (300Kcal/h) at Liquid Temp. 0°C |
|
Approx. 260W (220Kcal/h) at Liquid Temp. -10°C |
|
Components | |
Temp. Control System | Refrigerator On/Off Control |
Temp. Sensor | T-Thermocouple (with SUS Protection Tube) |
Temp. Setting / Display | Digital |
Refrigerator • Coolant | Air Cooling 450W, R404A |
Circulation Pump (50/60Hz) | Magnet Pump 10/15W |
Pump Max. Flow Rate (50/60Hz) | 14/15.5L/min. |
Pump Max. Lift (50/60Hz) | 4.2m/5.6m |
Cooling Coil | Copper-Nickel Plated |
External Circulation Nozzle | O.D. 11mm for In and Out, Hose Nipple |
Surrounding Operation Temp. Range |
5 to 35°C |
Safety Device | |
Safety Countermeasures | Electric Leakage Breaker for Over Current Protection, Refrigerator Over Load Relay, Pump Thermal Protector, Refrigerator-protection Delay Timer Function |
Other Function | Drain Over Flow, Water Level Meter |
Nil | |
Standard | |
Water Bath Dimension | I.D.155 x H 170mm |
Capacity |
Approx.4L (Liquid Amount 3L) |
Power Source (50/60Hz) | AC115V 6A |
External Dimension | W228 x D508 x H726 mm |
Weight | Approx. 32kg (Shipping Dim/Wt 36x36x41 ~44kg / 96lbs.) |
Accessories | Instruction manual, circulation hose (1.5m) x2, wire clamp x2 |
Cover |