Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Yamato Low Temperature Incubator with Shaker/ IN series IN602CSS Operating Temp. Range -10°C to 50 °C, Temp. uniformity ±1.0°C (at 37°C) NEW
"This programmable low temperature incubation chamber can be used for a wide variety of applications, such as storage of culture media, serum, and medicine, as well as for cultivation of microorganisms, and incubation to environmental testing." (Yamato)
Electrical hook up for SOU-300 shaker inside the chamber
Glass inner doors minimize temperature change when inspecting samples.
Fixed setting, programmed (maximum 32 steps, repeat, and graduated operation), Auto stop, and Auto start operating modes are possible, along with easy control capabilities.
Calibration offsetting and integrating time calculation, key lock, and other added functions.
R404A coolant complies with chloro-flurocarbon regulations.
Defrosting with either manual control using dedicated keys or automatic control through programmed operation.
Comprehensive safety features.
The SOU-300 Digital Orbital Shaker
is a powerful orbital shaker in a compact size ideal for bench-top and cold room applications. It is capable of shaking flasks up to 2 liters in size and racks of 15ml and 50ml tubes at speeds of 50 to 300 rpm. It has a orbit size of 19mm (0.75 inch) and takes up only 12" x 12" (1 sqft.) of bench space.
This Orbital Shaker uses advanced digital controls and reliable brushless motor technology for smooth and quiet operation. The easy to use controls allow the user to digitally set both speed and time and the gentile ramp up to speed helps protect delicate samples.
SOU-300Technical Specifications:
Speed: 50 to 300 rpm in 10 rpm steps
Time: up to 99 hrs in 1 minute steps
Orbit Dia.: 19mm (3/4")
Size (WxDxH) 11"x10"x5"Weight: 12 lbs
Motor: Brushless DC
Control: Digital
Electrical: 115V, 1.5A
Specifications:
IN602CSS | |||
---|---|---|---|
Performance | |||
Circulation method | Forced air circulation | ||
Operating temperature range | -10 to +50°C | ||
Temp. adjustment accuracy | ±0.3°C (when refrigerator is in the continuous operation) ±1.0°C (when refrigerator is in the cycle operation) |
||
Temp. uniformity | ±1.0°C (when refrigerator is in the continuous operation at 37°C) | ||
Max. temp. reaching time | +20°C to +50°C approx. 30 min. | ||
Min. temp. reaching time | +20°C to - 10°C approx. 55 min. | ||
Components | |||
Interior Material | Stainless steel SUS 304 | ||
Exterior Material | Electro-galvanized steel plate with baked-on epoxy and melamine resin finish | ||
Inner door | 5mm thick reinforced glass | ||
Observation window | None | ||
Heat insulating material | Styro-form (non-freon) | ||
Refrigerator (medium : R-404A) | Air cooling enclose type, 250W | ||
Defrosting mechanism | Manual ON/automatic OFF, Timer or cycle operation | ||
Fan type | Axial fan | ||
Heater | Iron-chrome wire heater, 550W | ||
Sensor | Platinum resistance bulb for temp. control, K-thermocouple for overheat prevention (double sensor) | ||
Cable hole | 30 mm l.D. (the right side) | ||
Indoor lighting / Receptacle | None | Fluorescent lamp 10W / 5A | None |
Controller | |||
Temp. controller | PID control by micro processor | ||
Temp. setting method | Digital setting by UP/DOWN key | ||
Temp display method | Digital display orange LED (4 digit) | ||
Timer / Min. division | 0 min. to 999 Hrs. 59 min / 1 min | ||
Operation function | Fixed temperature operation, Program operation, Auto-start, Auto-stop | ||
Program mode | Program operation : Max. 32 steps, Repeat and graduated operation | ||
Additional function | Integrating time function (up to 49,999 hours), Calibration offset function, Time display, Main relay abnormal, Fan stop | ||
Safe Device | |||
Safety countermeasures | Self diagnosis functions (temp. sensor abnormal, Heater disconnection, SSR- short, Automatic overheating prevention), Key lock function, Independent overheat prevention, Electric leakage breaker with over current protection | ||
Standard | |||
Internal dimensions (W×D×Hmm) | 600×477×500 | ||
External dimensions (W×D×Hmm) | 710×645×915 | ||
Internal capacity | 150 L | ||
Shelf plate with standard load | Approx. 15 kg / piece | ||
Shelf rest step number / pitch | 13 steps 30 mm | ||
Power source 50/60Hz | 100/220V, single phase, 10.0A/4.6A |
||
Orbital Shaker | SOU-300 | ||
Weight | Approx. 92 kg | ||
Accessories | |||
Shelf plate | Stainless steel, 3 pcs. | ||
Shelf bracket | 6 pcs. | ||
Optional Accessories | |||
Stand / Fitting for stacking / Additional shelf plate / External communication terminal(RS485) / Temp. output terminal / External communication adaptor (RC23) / Hybrid recorder / |
Fisher 625D Fisher Oven Fisher 11-690-625D Gravity Convection Incubator used nice, Thermo Fisher Scientific Isotemp Standard Lab Incubator Fisher Scientific Isotemp Standard Lab INCUBATOR Fisher 625G Fisher Oven Fisher 11-690-625D Gravity Convection INCUBATOR used nice Chamber approx. 18" x 18" x 13.5" at 2.5 cu. ft. Temperature range: 30° to 75°C